| Casing |
| Description | Unit Price | Unit | In Stock | Type |
| Washpipe: 2 7/8" to 13 3/8", $0.95/ft. to $5.65/ft. Call for details 307-265-6995 | | | 1 | |
| Drill Collars |
| Description | Unit Price | Unit | In Stock | Type |
| NEW DRILL COLLARS-2" -12" Special Mill pricing. Call with your requirements, Available immediately | 0.00 | | 1000 | New |
| 7 3/4" O.D. W/ 6 5/8" Reg. | 650.00 | ea. | 1 | slick |
| 6 1/4" O.D. W/ 4 1/2" H-90 | 500.00 | ea. | 3 | slick |
| 6" O.D. w/4-1/2 X.H. | 600.00 | ea. | 1 | Slick |
| 5 3/4" O.D. w/4" H-90 | 600.00 | ea. | 1 | Slick |
| 5 1/2" O.D. w/4" H-90 | 600.00 | ea. | 3 | Slick |
| 4 3/4" O.D. w/3-1/2" IF (BH) | 400.00 | ea. | 2 | Slick |
| 2" O.D. W/13/16" WFJ | 200.00 | ea. | 1 | slick |
| 3 1/8" O.D. W/2 3/8" Reg or 2 7/8" PAC | 350.00 | ea. | 11 | slick |
| 3 1/2" O.D. W/ 2 3/8" I.F. | 350.00 | ea. | 13 | slick |
| 3 7/8" O.D. W/ 2 7/8" Reg (B.H.) | 350.00 | ea. | 1 | slick |
| 4 1/8" O.D. W/ 2 7/8" I.F. | 400.00 | ea. | 1 | slick |
| 4 3/4" O.D. W/ 3 1/2" I.F. | 450.00 | ea. | 48 | slick |
| 4 3/4" O.D. W/ 3 1/2" I.F. (BH) | 450.00 | ea. | 7 | slick |
| 4 1/4" O.D. W/ 2 7/8" I.F. (BH) | 400.00 | ea. | 5 | slick |
| 5 1/2" O.D. W/ 4" H-90 | 500.00 | ea. | 3 | slick |
| 5 7/8" W/ 4 1/2" F.H. (BH) | 500.00 | ea. | 1 | slick |
| 6 1/4" O.D. W/ 4 1/2" XH | 500.00 | ea | 4 | slick |
| 6 3/4" O.D. W/ 4 1/2" I.F. | 500.00 | ea. | 1 | slick |
| 6 3/4" O.D. W/ 4 1/2" I.F. (BH) | 550.00 | ea. | 2 | spiral |
| 7" O.D. W/ 4 1/2" X.H. (BH) | 600.00 | ea | 1 | spiral |
| 7 1/2" O.D. W/ 6 5/8" Reg | 650.00 | ea. | 1 | spiral |
| 6 1/4" O.D. W/ 4 1/2" X.H. | 500.00 | ea. | 12 | spiral |
| 6 1/2" O.D. W/ 4 1/2" I.F. | 500.00 | ea. | 2 | spiral |
| 6 1/2" O.D. W/ 5" H-90 | 500.00 | ea | 2 | spiral |
| 6" O.D. W/ 4 1/2" XH | 500.00 | ea. | 1 | spiral |
| 4 1/4" O.D. W/ 2 7/8" I.F. (1 BH) | 400.00 | ea. | 2 | spiral |
| 4 3/4" O.D. W/ 3 1/2" I.F. | 450.00 | ea. | 105 | spiral |
| 4 3/4" O.D. W/ 3 1/2" I.F. (BH) | 450.00 | ea. | 8 | spiral |
| 4 3/4" O.D. W/ 3 1/2" XH | 450.00 | ea. | 32 | spiral |
| 4 1/8" O.D. W/ 2 7/8" I.F. (BH) | 400.00 | ea. | 2 | spiral |
| 6 1/4" O.D. W/ 4 1/2" H-90 | 500.00 | ea. | 8 | spiral |
| 8 1/2" O.D. W/ 6 5/8" Reg | 700.00 | ea | 1 | spiral |
| Drill Pipe |
| Description | Unit Price | Unit | In Stock | Type |
| NEW 5" Drill pipe 3286 ft. "S" 1426 ft. "G" All coated and hard banded tool joints 2" longer than standard Grant Prideco | 50.00 | ft | 4712 | |
| 4" O.D. 14.00# W/ 3 1/2" XH | 3.25 | ft. | 12741 | |
| 4" O.D. 14.00# W/ 4" F.H. | 3.25 | ft. | 16244 | |
| 3 1/2" Hevi-Wate Drill pipe | 150.00 | joint | 61 | Hevi-Wate |
| 2 7/8" O.D. 10.40# W/ 2 7/8" PAC | 2.75 | ft. | 4247 | mixed grade |
| 2 7/8" O.D. 10.40# W/ 2 7/8" O.H. | 2.75 | ft. | 3162 | mixed grades |
| 3 1/2" O.D. 13.30# W/ 3 1/2" I.F. | 3.25 | ft. | 12431 | mixed grades |
| 3 1/2" 13.30# & 15.50# All Grades
New-Special mill allocation-Low Prices
Call for prices | 0.00 | | 100000 | New |
| 4 1/2" 16.60# G&S NEW Call for prices | 0.00 | | 100000 | New |
| 5" 19.50# Grades "X", "G", & "S" New from Mill-Special Allocation-Call For prices | 0.00 | | 1000000 | New |
| 4" Hevi-Wate Drill Pipe | 175.00 | joint | 31 | used |
| 4 1/2" Hevi-Wate Drill Pipe | 200.00 | Joint | 33 | used |
| 5" Hevi-Wate Drill pipe | 200.00 | Joint | 41 | used |
| 3 1/2" Spiral-Wate Drill pipe | 100.00 | joint | 77 | used |
| 4 1/2" Spiral-Wate Drill Pipe | 150.00 | joint | 78 | used |
| 5" Spiral-wate Drill Pipe | 175.00 | Joint | 27 | used |
| Gas Equipment |
| Description | Unit Price | Unit | In Stock | Type |
| Woodward GB-40 Gas Blowers
41G from $20,500
42G from $22,500
Dramatically increase production from COALBED METHANE and NATURAL GAS wells
*Return on investment in as little as 90 days
*fully automatic-minimum maintanance
*Mobile demonstration available
*Financing and lease to purchase available | 0.00 | Each | 10000 | New |
| Tubing |
| Description | Unit Price | Unit | In Stock | Type |
| 2 3/8" 4.70# Structural tubing
call for prices | 0.00 | foot | 103240 | Structural |
| 2 7/8" 6.50# Structural tubing call for prices | 0.00 | foot | 130000 | structural |
| 3 1/2" 9.30# Tubing
Call for prices | 0.00 | foot | 20000 | used |
| | | | | |